NOGEPA Standby
TYPE
CLASS
Rina
LENGTH
39,60 m
BREADTH
8,50 m
Glomar Offshore | |
---|---|
Class | Rina |
Flag | Panama |
Built | 1984 |
Rebuilt | |
Call Sign | HO4049 |
Glomar Offshore | |
---|---|
Length | 39,60 m |
Breadth | 8,50 m |
Draft | 4,40 m |
Depth | 4,60 m |
GT | 141.00 |
NT | 343.99 |
Glomar Offshore | |
---|---|
Bollard Pull | N/A |
Max Speed + Fuel Consumption | 8,0Knts-110ltrs |
Cruise/Economic Speed + Fuel Consumption | 6,5knts-70ltrs |
Standby Fuel Consumption | Standby Fuel Consumption: 8,0Knts-110ltrs 6,5knts-70ltrs 6,5ltrs/35ltrs |
Glomar Offshore | |
---|---|
Main Engine | Jinan Diesel Engine G12V190ZLC1 900 kW |
Gearbox | N/A |
Propellor & shafts | Fixed Propeller Drive Shaft |
Auxiliary Engines | 2 x Dongfeng Cummins Engine 6BT5.9-G1 92 kW |
Harbor generator | N/A |
Azimuth Thruster | DPO-R 210 D-I Industrial 220 kW |
Sewage plant | N/A |
Engine room fire protection | N/A |
Bilge water separator | N/A |
Fuel oil separator | N/A |
Electrical installation | N/A |
Glomar Offshore | |
---|---|
Total Fresh Water Tank | 66,61 m3 |
Total Ballast Water Tank | 19,14 m3 |
Total Fuel Tank | 76,00 m3 |
Deck Area | 190 m2 |
Glomar Offshore | |
---|---|
Deckcrane PS | H.Weyhausen AK3006BW19 |
Safe Working Load | 1000 kg at 4,5 m |
Steel Wire | 18 mm / 31,00 m |
Glomar Offshore | |
---|---|
Davit SB | PRE30 |
Working Load Limit | 3000 kg |
Steel Wire | 18 mm / 31,00 m |
Fast Rescue Craft | 20-635 WRH 635 FRB |
Glomar Offshore | |
---|---|
Compass | 1 x Magnetic Compass Observator Pilot MK-3
1 x Sattelite Compass Furuno SC-502 |
Radar | 1 x Furuno RPU-013
1 x JRC NDC-1273 |
GMDSS | A1 + A2 |
EPIRB | Kannad Marine – Safe Link Sportpr |
SART | 2 x Jotron Tron-Sart |
AIS | Furuno FA-100 |
LRIT | Furuno Felcom 15 |
Glomar Offshore | |
---|---|
Total Accommodation (Berths) | 11 |
Cabins | 9 |
Single Cabins | 8 |
Double Cabins | 1 |
Three Bed Cabins | N/A |
Six Bed Cabins | N/A |
Subscribe to our newsletter