O&G UK ERRV
TYPE
CLASS
Rina
LENGTH
58,95 m
BREADTH
12,00 m
Glomar Offshore | |
---|---|
Class | Rina |
Flag | Panama |
Built | 1975 |
Rebuilt | |
Call Sign | HP8004 |
Glomar Offshore | |
---|---|
Length | 58,95 m |
Breadth | 12,00 m |
Draft | 4,22 m |
Depth | 4,15 m |
GT | 1177 |
NT | 353 |
Glomar Offshore | |
---|---|
Bollard Pull | |
Max Speed + Fuel Consumption | max SPD-10,6 knots/ Cons- 356 ltr/h |
Cruise/Economic Speed + Fuel Consumption | eco SPD-6,5 knots / Cons- 104 ltr/h |
Standby Fuel Consumption | Summer-800 ltr / Winter – 1200 ltr |
Glomar Offshore | |
---|---|
Main Engine | 2 x Mitsubishi S12R-C2MPTK 940 kW |
Gearbox | N/A |
Propellor & shafts | Controllable Pitch Propellor |
Auxiliary Engines | 2 x Scania DI 12 280 kW |
Harbor generator | Caterpillar 3340PC 150 kW |
Azimuth Thruster | N/A |
Sewage plant | N/A |
Engine room fire protection | N/A |
Bilge water separator | N/A |
Fuel oil separator | N/A |
Electrical installation | N/A |
Glomar Offshore | |
---|---|
Total Fresh Water Tank | 294,4 m3 |
Total Ballast Water Tank | 640,4 m3 |
Total Fuel Tank | 157 m3 |
Deck Area | 240 m2 |
Glomar Offshore | |
---|---|
Deckcrane PS | Hydramaskin HMC 886LT1.5T |
Safe Working Load | 1500 kg at 10 m |
Steel Wire | 16 mm / 27,00 m |
Glomar Offshore | |
---|---|
Davit SB | NOREQ NPDS-3500H |
Working Load Limit | 3200 kg |
Steel Wire | 16 mm / 27,00 m |
Fast Rescue Craft | 1 x 20-635 WRH 635 FRB serial no. 2063509 1 x 20-635 WRH 635 FRB serial no. 2063510 |
Glomar Offshore | |
---|---|
Compass | 1 x Gyro Compass Sperry SR-130
2 x Magnetic Compass Bergen Nautic Compass |
Radar | 2 x Furuno FAR2117 |
GMDSS | A1 + A2 + A3 |
EPIRB | Jotron / Tron60S |
SART | Jotron / TronSart |
AIS | Furuno FA-150 |
LRIT | N/A |
Glomar Offshore | |
---|---|
Total Accommodation (Berths) | 16 |
Cabins | 11 |
Single Cabins | 6 |
Double Cabins | 5 |
Three Bed Cabins | N/A |
Six Bed Cabins | N/A |
Subscribe to our newsletter