NOGEPA Standby
TYPE
CLASS
Rina
LENGTH
45,70 m
BREADTH
9,00 m
Glomar Offshore | |
---|---|
Class | Rina |
Flag | Panama |
Built | 1988 |
Rebuilt | |
Call Sign | HO3363 |
Glomar Offshore | |
---|---|
Length | 45,70 m |
Breadth | 9,00 m |
Draft | 3,87 m |
Depth | 5,10 m |
GT | 660.72 |
NT | 198.22 |
Glomar Offshore | |
---|---|
Bollard Pull | |
Max Speed + Fuel Consumption | 12knts x 210L per hour |
Cruise/Economic Speed + Fuel Consumption | 9knts x 100L per hour |
Standby Fuel Consumption |
Glomar Offshore | |
---|---|
Main Engine | Wärtsila MWM, SBV12M628 2206kW |
Gearbox | N/A |
Propellor & shafts | Fixed Propeller Drive Shaft |
Auxiliary Engines | 1 x Doosan PU086TI 213 kW 1 x Deutz BF8M1015MC 380 kW |
Harbor generator | Deutz BF 4M 1013E |
Azimuth Thruster | Rhenia Koln Ehrerfeld, Rhenia Koln AWNS 71/71 150 kW |
Sewage plant | N/A |
Engine room fire protection | N/A |
Bilge water separator | N/A |
Fuel oil separator | N/A |
Electrical installation | N/A |
Glomar Offshore | |
---|---|
Total Fresh Water Tank | 30,3 m3 |
Total Ballast Water Tank | N/A |
Total Fuel Tank | 145,66 m3 |
Deck Area | 60 m2 |
Glomar Offshore | |
---|---|
Deckcrane PS | H. Weyhausen HT-24937 |
Safe Working Load | 840 kg at 4,5m |
Steel Wire | 16 mm / 30,00 m |
Glomar Offshore | |
---|---|
Davit SB | TTS HL9D MOB 3500 |
Working Load Limit | 3500 kg |
Steel Wire | 16 mm / 30,00 m |
Fast Rescue Craft | Mulder & Rijke Boat – Hurricane 500 |
Glomar Offshore | |
---|---|
Compass | 1 x Magnetic Compass Bergen Nautic 17
1 x Satellite Compass Furuno SC-508 |
Radar | 1 x Furuno FR2117
1 x Furuno FR2110/RDP-106 |
GMDSS | A1 + A2 |
EPIRB | Jotron / Tron60S |
SART | Jotron / TronSart |
AIS | Furuno FA-150 |
LRIT | Skywave / Marine Track – DMR 800 LRIT |
Glomar Offshore | |
---|---|
Total Accommodation (Berths) | 13 |
Cabins | 8 |
Single Cabins | 3 |
Double Cabins | 5 |
Three Bed Cabins | N/A |
Six Bed Cabins | N/A |
Subscribe to our newsletter