NOGEPA Standby
TYPE
CLASS
Rina
LENGTH
45,70 m
BREADTH
9,00 m
Glomar Offshore | |
---|---|
Class | Rina |
Flag | Panama |
Built | 1990 |
Rebuilt | |
Call Sign | HP8229 |
Glomar Offshore | |
---|---|
Length | 45,70 m |
Breadth | 9,00 m |
Draft | 4,20 m |
Depth | 5,10 m |
GT | 560 |
NT | 168 |
Glomar Offshore | |
---|---|
Bollard Pull | |
Max Speed + Fuel Consumption | 9 knots /1270 rpm – 118 l/hour |
Cruise/Economic Speed + Fuel Consumption | 5 knots /700 rpm – 40 l/hour |
Standby Fuel Consumption |
Glomar Offshore | |
---|---|
Main Engine | Mitsubishi S12R-C2MPTK 940 kW |
Gearbox | N/A |
Propellor & shafts | Fixed Propeller Drive Shaft |
Auxiliary Engines | 2 x Mitsubishi 6D16T 106 kW |
Harbor generator | Deutz F4L912 34 kW |
Azimuth Thruster | Kalkman 525D/1180 |
Sewage plant | N/A |
Engine room fire protection | N/A |
Bilge water separator | N/A |
Fuel oil separator | N/A |
Electrical installation | N/A |
Glomar Offshore | |
---|---|
Total Fresh Water Tank | 75,73 m3 |
Total Ballast Water Tank | 25,03 m3 |
Total Fuel Tank | 130,76 m3 |
Deck Area | 100 m2 |
Glomar Offshore | |
---|---|
Deckcrane PS | H. Weyhausen WK22F/50098/53005 |
Safe Working Load | 900 kg at 4,6 m |
Steel Wire | 16 mm / 27 m |
Glomar Offshore | |
---|---|
Davit SB | Noreq – NPDS3500H |
Working Load Limit | 3200 kg |
Steel Wire | 16 mm / 27 m |
Fast Rescue Craft | Noreq – FRB 650 (Diesel Waterjet |
Glomar Offshore | |
---|---|
Compass | 1 x Magnetic Observator Pilot M3
1 x GPS Compass Furuno GP-80 / GPS-020
1 x GPS Compass Furuno GP-170
1 x Gyro Compass Sperry
1 x Satelite Compass Furuno SC-502 |
Radar | 2 x Furuno FR2117 |
GMDSS | A1 + A2 |
EPIRB | Ocean Signal E100 |
SART | 1x Jotron Tron SART 1 x Ocean Signal S100 |
AIS | Furuno FA150 |
LRIT |
Glomar Offshore | |
---|---|
Total Accommodation (Berths) | 12 |
Cabins | 9 |
Single Cabins | 8 |
Double Cabins | N/A |
Three Bed Cabins | 1 |
Six Bed Cabins | N/A |
Subscribe to our newsletter