NOGEPA Standby
TYPE
CLASS
Rina
LENGTH
45,54 m
BREADTH
9,00 m
Glomar Offshore | |
---|---|
Class | Rina |
Flag | Panama |
Built | 1986 |
Rebuilt | 2008 |
Call Sign | HO-5166 |
Glomar Offshore | |
---|---|
Length | 45,54 m |
Breadth | 9,00 m |
Draft | 4,05 m |
Depth | 5,10 m |
GT | 588.53 |
NT | 176.56 |
Glomar Offshore | |
---|---|
Bollard Pull | N/A |
Max Speed + Fuel Consumption | 10 knts 180-200ltrs per hour |
Cruise/Economic Speed + Fuel Consumption | 7 knts 140-150ltrs per hour |
Standby Fuel Consumption |
Glomar Offshore | |
---|---|
Main Engine | Wärtsila MWM / SBV6M628 1170 kW |
Gearbox | N/A |
Propellor & shafts | Fixed Propeller Drive Shaft |
Auxiliary Engines | 2x Mitsubishi 6D16T 115 kW |
Harbor generator | Mercedes OM 352 46 kW |
Azimuth Thruster | Kalkman / Sigma -510D-1180 |
Sewage plant | N/A |
Engine room fire protection | N/A |
Bilge water separator | N/A |
Fuel oil separator | N/A |
Electrical installation | N/A |
Glomar Offshore | |
---|---|
Total Fresh Water Tank | 59,94 m3 |
Total Ballast Water Tank | 42,85 m3 |
Total Fuel Tank | 114,4 m3 |
Deck Area | 60 m2 |
Glomar Offshore | |
---|---|
Deckcrane PS | N/A |
Safe Working Load | N/A |
Steel Wire | 14 mm / 20,00 m |
Glomar Offshore | |
---|---|
Davit SB | RB-IR11-00696 FRAM |
Working Load Limit | FRAM 1750 kg |
Steel Wire | 14 mm / 20,00 m |
Fast Rescue Craft |
Glomar Offshore | |
---|---|
Compass | 1 x Gyro Compass Tokimec GM-21
1 x Magnetic Compass
1 x Sattelite Compass Furuno SC-502
|
Radar | 1 x Furuno FR2825
1 x Furuno FR2115
|
GMDSS | A1 + A2 |
EPIRB | Safe Sea E100 |
SART | Jotron / TronSart20 |
AIS | Furuno FA-150 |
LRIT | Skywave / Northpole – DMR800LRIT |
Glomar Offshore | |
---|---|
Total Accommodation (Berths) | 30 |
Cabins | 10 |
Single Cabins | N/A |
Double Cabins | 6 |
Three Bed Cabins | 3 |
Six Bed Cabins | 1 |
Subscribe to our newsletter