NOGEPA Standby
TYPE
CLASS
Rina
LENGTH
37,57 m
BREADTH
9,00 m
Glomar Offshore | |
---|---|
Class | Rina |
Flag | Panama |
Built | 1982 |
Rebuilt | 2008 |
Call Sign | HO-5178 |
Glomar Offshore | |
---|---|
Length | 37,57 m |
Breadth | 9,00 m |
Draft | 3,90 m |
Depth | 5,10 m |
GT | 525.61 |
NT | 157.68 |
Glomar Offshore | |
---|---|
Bollard Pull | N/A |
Max Speed + Fuel Consumption | 11,0knots- 150 ltrs/h-750rpm |
Cruise/Economic Speed + Fuel Consumption | 9,5knots-100 ltrs/h-600rpm |
Standby Fuel Consumption |
Glomar Offshore | |
---|---|
Main Engine | Deutz MWM SBV12M628 1500 kW |
Gearbox | N/A |
Propellor & shafts | Fixed Propeller Drive Shaft |
Auxiliary Engines | 2x Iveco NEF67TM3A 125 kW |
Harbor generator | JCB 44TG 74 kW |
Azimuth Thruster | Kalkman Sigma 510D 1180 |
Sewage plant | N/A |
Engine room fire protection | N/A |
Bilge water separator | N/A |
Fuel oil separator | N/A |
Electrical installation | N/A |
Glomar Offshore | |
---|---|
Total Fresh Water Tank | 94,26 m3 |
Total Ballast Water Tank | 27,94 m3 |
Total Fuel Tank | 97,95 m3 |
Deck Area | 60 m2 |
Glomar Offshore | |
---|---|
Deckcrane PS | HT-26170 |
Safe Working Load | 950 kg at 4 m |
Steel Wire | 16 mm / 20 m |
Glomar Offshore | |
---|---|
Davit SB | Global Davit RHP 17.5/2.7 |
Working Load Limit | 1750 kg |
Steel Wire | 16 mm / 20 m |
Fast Rescue Craft | Avon SR 6 CR / AVB-2223184F 14 mm / 30 m |
Glomar Offshore | |
---|---|
Compass | 1 x Gyro Compass Tokimec GM-21
1 x Magnetic Compass DECCA ARKAS type 42-G-61.
2 x GPS Compass Furuno GP-33 |
Radar | 1 x Furuno FR2110
1 x Furuno FAR 2117 |
GMDSS | A1 + A2 |
EPIRB | Jotron / Tron60S |
SART | 2 x Jotron Tron SART |
AIS | Furuno FA-150 |
LRIT | Skywave DMR-800LRIT |
Glomar Offshore | |
---|---|
Total Accommodation (Berths) | 20 |
Cabins | 8 |
Single Cabins | 2 |
Double Cabins | 3 |
Three Bed Cabins | 2 |
Six Bed Cabins | 1 |
Subscribe to our newsletter