NOGEPA Standby
TYPE
CLASS
Rina
LENGTH
45,70 m
BREADTH
9,00 m
Glomar Offshore | |
---|---|
Class | Rina |
Flag | Panama |
Built | 1986 |
Rebuilt | |
Call Sign | HO-3497 |
Glomar Offshore | |
---|---|
Length | 45,70 m |
Breadth | 9,00 m |
Draft | 4,21 m |
Depth | 5,10 m |
GT | 499 |
NT | 150 |
Glomar Offshore | |
---|---|
Bollard Pull | N/A |
Max Speed + Fuel Consumption | 9 knots/1250 RPM/130 Ltr per Hrs |
Cruise/Economic Speed + Fuel Consumption | 7,5 knots/1000 RPM/100 Ltr per Hrs |
Standby Fuel Consumption |
Glomar Offshore | |
---|---|
Main Engine | Mitsubishi S12R-C2MPTK 940 kW |
Gearbox | N/A |
Propellor & shafts | Fixed Propeller Drive Shaft |
Auxiliary Engines | 2 x Mitsubishi 6D16-TE2 106 kW |
Harbor generator | N/A |
Azimuth Thruster | Kalkman Sigma 525D-1180 350 kW |
Sewage plant | N/A |
Engine room fire protection | N/A |
Bilge water separator | N/A |
Fuel oil separator | N/A |
Electrical installation | N/A |
Glomar Offshore | |
---|---|
Total Fresh Water Tank | 168,89 m3 |
Total Ballast Water Tank | N/A |
Total Fuel Tank | 152,83 m3 |
Deck Area | 35 m2 |
Glomar Offshore | |
---|---|
Deckcrane PS | WK-22 K5098/53005 |
Safe Working Load | 900 kg at 5 m |
Steel Wire | 12 mm / 26,50 m |
Glomar Offshore | |
---|---|
Davit SB | NOREQ NPDS-1800H |
Working Load Limit | 1800 kg |
Steel Wire | 12 mm / 26,50 m |
Fast Rescue Craft | Jiangyin Xinjiang GJ610 |
Glomar Offshore | |
---|---|
Compass | 1 x Satelite Compass Furuno SC-502
1 x Magnetic Compass Cassens & Plath |
Radar | 2 x Furuno RPU-013 |
GMDSS | A1 + A2 + A3 |
EPIRB | Jotron Tron60S |
SART | 2 x Jotron Tron SART |
AIS | Furuno FA-150 |
LRIT | Skywave / Marine Track DMR 800 LRIT |
Glomar Offshore | |
---|---|
Total Accommodation (Berths) | 17 |
Cabins | 11 |
Single Cabins | 4 |
Double Cabins | 1 |
Three Bed Cabins | N/A |
Six Bed Cabins | N/A |
Subscribe to our newsletter