Guard & Chase
TYPE
CLASS
Rina
LENGTH
30,20 m
BREADTH
6,70 m
Glomar Offshore | |
---|---|
Class | Rina |
Flag | Panama |
Built | 1969 |
Rebuilt | N/A |
Call Sign | HP3778 |
Glomar Offshore | |
---|---|
Length | 30,20 m |
Breadth | 6,70 m |
Draft | 2,56 m |
Depth | 3,40 m |
GT | 193 |
NT | 57 |
Glomar Offshore | |
---|---|
Bollard Pull | N/A |
Max Speed + Fuel Consumption | 10 knots/80 ltrs/hrs |
Cruise/Economic Speed + Fuel Consumption | 8 knots/50 ltrs/hrs |
Standby Fuel Consumption | 400 ltrs |
Glomar Offshore | |
---|---|
Main Engine | Caterpillar 3508 653,5 kW |
Gearbox | N/A |
Propellor & shafts | Controllable Pitch Propeller |
Auxiliary Engines | 2 x Hatz 4M41 34 kW |
Harbor generator | N/A |
Azimuth Thruster | N/A |
Sewage plant | N/A |
Engine room fire protection | N/A |
Bilge water separator | N/A |
Fuel oil separator | N/A |
Electrical installation | N/A |
Glomar Offshore | |
---|---|
Total Fresh Water Tank | 6 m3 |
Total Ballast Water Tank | N/A |
Total Fuel Tank | 31,74 m3 |
Deck Area | 65 m2 |
Glomar Offshore | |
---|---|
Deckcrane PS | FWD MID Crane HAT-20570 |
Safe Working Load | 575 kg at 12m |
Steel Wire | 16 mm / 25,92 m |
Glomar Offshore | |
---|---|
Davit SB | Ned Deck Marine PRHE 30 |
Working Load Limit | 5,22 T |
Steel Wire | 16 mm / 25,92 m |
Fast Rescue Craft | N/A |
Glomar Offshore | |
---|---|
Compass | 1 x Gyro Compass Sperry SR120/130
1 x Magnetic Compass Neptun 7” |
Radar | 1 x Furuno FR2115
1 x Furuno FR-2130S |
GMDSS | N/A |
EPIRB | 1 x Mc Murdo E5 1x Jotron Tron 4S MKII |
SART | Tron Sart 20 |
AIS | Furuno FA-150 |
LRIT | N/A |
Glomar Offshore | |
---|---|
Total Accommodation (Berths) | 11 |
Cabins | 7 |
Single Cabins | 3 |
Double Cabins | 4 |
Three Bed Cabins | N/A |
Six Bed Cabins | N/A |
TYPE
Guard & Survey Vessel
CLASS
RINA
LENGTH
36.15 m
BREADTH
8.5 m
Subscribe to our newsletter