Glomar Arctic
Guard & ChaseSurvey
TYPE
Guard & Survey Vessel
CLASS
RINA
LENGTH
36.15 m
BREADTH
8.5 m
Guard & Chase
TYPE
CLASS
Rina
LENGTH
24,73 m
BREADTH
6,20 m
Glomar Offshore | |
---|---|
Class | Rina |
Flag | Panama |
Built | 1965 |
Rebuilt | N/A |
Call Sign | HP7331 |
Glomar Offshore | |
---|---|
Length | 24,73 m |
Breadth | 6,20 m |
Draft | 3,00 m |
Depth | 3,20 m |
GT | 98.50 |
NT | 29.55 |
Glomar Offshore | |
---|---|
Bollard Pull | N/A |
Max Speed + Fuel Consumption | 8,0 knts 1600RPM-1400 LTRS |
Cruise/Economic Speed + Fuel Consumption | N/A |
Standby Fuel Consumption | 500 LTRS |
Glomar Offshore | |
---|---|
Main Engine | Detroit 12V71N 284 kW |
Gearbox | N/A |
Propellor & shafts | Controllable Pitch Propeller |
Auxiliary Engines | 2 x Perkins 1103C 31 kW |
Harbor generator | N/A |
Azimuth Thruster | N/A |
Sewage plant | N/A |
Engine room fire protection | N/A |
Bilge water separator | N/A |
Fuel oil separator | N/A |
Electrical installation | N/A |
Glomar Offshore | |
---|---|
Total Fresh Water Tank | 15,5 m3 |
Total Ballast Water Tank | 1,5 m3 |
Total Fuel Tank | 26,2 m3 |
Deck Area | 40 m2 |
Glomar Offshore | |
---|---|
Deckcrane PS | AK3600 BW19 |
Safe Working Load | 1000 kg at 4,6 m |
Steel Wire | N/A |
Glomar Offshore | |
---|---|
Davit SB | N/A |
Working Load Limit | N/A |
Steel Wire | N/A |
Fast Rescue Craft | N/A |
Glomar Offshore | |
---|---|
Compass | 1 x GPS Compass Furuno SC-502
1 x Magnetic Compass Bergen Nautic |
Radar | 1 x Furuno FR2117
1 x Raytheon R1206/6XX |
GMDSS | A1 + A2 |
EPIRB | Jotron Tron 60S |
SART | Jotron Tron SART |
AIS | Furuno FA-150 |
LRIT | N/A |
Glomar Offshore | |
---|---|
Total Accommodation (Berths) | 12 |
Cabins | 7 |
Single Cabins | 4 |
Double Cabins | 1 |
Three Bed Cabins | N/A |
Six Bed Cabins | N/A |
TYPE
Guard & Survey Vessel
CLASS
RINA
LENGTH
36.15 m
BREADTH
8.5 m
Subscribe to our newsletter